Tier: freeUpgrade
| # | Wallet | Profit | Score | Markets | Vol | Trades | |
|---|---|---|---|---|---|---|---|
| 1 | 0x4924...3782 | +$6.42M | 2.43 | 0 | $0 | 0 | View → |
| 2 | 0x0222...8ff7 | +$4.02M | 2.36 | 0 | $0 | 0 | View → |
| 3 | 0xefbc...f9a2 | +$3.74M | 2.35 | 0 | $0 | 0 | View → |
| 4 | 0x2a2c...9bc1 | +$3.41M | 2.33 | 0 | $0 | 0 | View → |
| 5 | 0xc2e7...be51 | +$2.67M | 2.30 | 0 | $0 | 0 | View → |
| 6 | 0x0197...9f3c | +$2.42M | 2.28 | 0 | $0 | 0 | View → |
| 7 | 0x2005...75ea | +$2.21M | 3.87 | 1 | $368 | 1 | View → |
| 8 | 0x37c1...c53a | +$1.93M | 2.24 | 0 | $0 | 0 | View → |
| 9 | 0xee61...debf | +$1.93M | 2.24 | 0 | $0 | 0 | View → |
| 10 | 0xead1...c76a | +$1.89M | 4.16 | 6 | $848 | 26 | View → |
| 11 | 0x204f...5e14 | +$1.87M | 3.84 | 1 | $3 | 1 | View → |
| 12 | 0x777d...5143 | +$1.69M | 2.22 | 0 | $0 | 0 | View → |
| 13 | 0x36a3...fafb | +$1.60M | 2.22 | 0 | $0 | 0 | View → |
| 14 | 0xdc87...7ab6 | +$1.50M | 2.21 | 0 | $0 | 0 | View → |
| 15 | 0xf195...8057 | +$1.46M | 2.20 | 0 | $0 | 0 | View → |
| 16 | 0x93ab...9723 | +$1.42M | 2.20 | 0 | $0 | 0 | View → |
| 17 | 0xa5ea...d96a | +$1.28M | 2.18 | 0 | $0 | 0 | View → |
| 18 | 0x9f2f...2ca8 | +$1.27M | 2.18 | 0 | $0 | 0 | View → |
| 19 | 0xc807...c12b | +$1.26M | 2.18 | 0 | $0 | 0 | View → |
| 20 | 0x59a0...9a09 | +$1.20M | 2.17 | 0 | $0 | 0 | View → |
Unlock the full top 20 + all timeframes + CSV export
Upgrade to Pro · $9/mo