0x37c1874a60d348903594a96703e0507c518fc53a
Profit by window
from Polymarket leaderboard24h
+$39.4k
7d
+$1.9M
30d
+$1.9M
All-time
+$1.9M
Score
1.64
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 23, 9:40PM-9:45PM ET | Up | BUY | 3 | 0.060 | 3h ago |
| Will MrBeast hit 119.5 billion views by April 30? | No | BUY | 1 | 0.230 | 3h ago |
| Bitcoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | BUY | 6 | 0.950 | 3h ago |
| Bitcoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | BUY | 6 | 0.950 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Down | BUY | 0 | 0.230 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 5 | 0.827 | 3h ago |
| Dogecoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | BUY | 4 | 0.830 | 3h ago |
| Hurricanes vs. Senators: O/U 4.5 | Under | BUY | 8 | 0.290 | 3h ago |
| Sabres vs. Bruins | Bruins | SELL | 0 | 0.001 | 3h ago |
| Dogecoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | BUY | 4 | 0.800 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | SELL | 4 | 0.822 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Down | BUY | 4 | 0.223 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 2 | 0.826 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 1 | 0.826 | 3h ago |
| Bitcoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | SELL | 3 | 0.940 | 3h ago |
| Jalen Brunson: Points O/U 25.5 | Yes | SELL | 2 | 0.990 | 3h ago |
| Knicks vs. Hawks | Knicks | BUY | 2 | 0.390 | 3h ago |
| Cavaliers vs. Raptors: O/U 221.5 | Under | BUY | 25 | 0.530 | 3h ago |
| Knicks vs. Hawks | Knicks | BUY | 99 | 0.390 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 6 | 0.778 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Down | BUY | 1 | 0.230 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 4 | 0.777 | 3h ago |
| Will Charlie Kirk win the Nobel Peace Prize in 2026? | Yes | SELL | 0 | 0.011 | 3h ago |
| Bitcoin Up or Down - April 23, 9PM ET | Down | BUY | 297 | 0.990 | 3h ago |
| Bitcoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | BUY | 95 | 0.950 | 3h ago |
| Sabres vs. Bruins: O/U 4.5 | Under | BUY | 32 | 0.890 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 4 | 0.775 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 17 | 0.825 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Down | BUY | 7 | 0.229 | 3h ago |
| Bitcoin Up or Down - April 23, 9:40PM-9:45PM ET | Down | BUY | 5 | 0.950 | 3h ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time