0xefbc5fec8d7b0acdc8911bdd9a98d6964308f9a2
Profit by window
from Polymarket leaderboard24h
—
7d
+$3.7M
30d
+$3.7M
All-time
+$3.7M
Score
2.35
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Solana Up or Down - April 24, 12:30AM-12:45AM ET | Down | BUY | 10 | 0.915 | 4m ago |
| XRP Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 1 | 0.660 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 2 | 0.310 | 4m ago |
| XRP Up or Down - April 24, 12:35AM-12:40AM ET | Down | SELL | 0 | 0.540 | 4m ago |
| Ethereum Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 2 | 0.420 | 4m ago |
| Will the highest temperature in Beijing be 25°C on April 24? | Yes | SELL | 1 | 0.230 | 4m ago |
| Will the highest temperature in Beijing be 24°C on April 24? | Yes | SELL | 0 | 0.050 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 8 | 0.708 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 4 | 0.700 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | SELL | 6 | 0.690 | 4m ago |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 48 | 0.520 | 4m ago |
| Counter-Strike: BIG vs Heroic (BO3) - CCT Global Finals Playoffs | BIG | BUY | 492 | 0.480 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 2 | 0.310 | 4m ago |
| Will there be no change in Fed interest rates after the April 2026 meeting? | Yes | SELL | 31 | 0.993 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | SELL | 3 | 0.300 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 14 | 0.700 | 4m ago |
| Will the highest temperature in Beijing be 28°C on April 24? | Yes | SELL | 0 | 0.020 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | SELL | 6 | 0.690 | 4m ago |
| Will the highest temperature in Beijing be 30°C on April 24? | Yes | SELL | 0 | 0.001 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 2 | 0.700 | 4m ago |
| Will the highest temperature in Beijing be 29°C on April 24? | Yes | SELL | 0 | 0.005 | 4m ago |
| Will the highest temperature in Beijing be 27°C on April 24? | Yes | SELL | 1 | 0.220 | 4m ago |
| Will the highest temperature in Beijing be 26°C on April 24? | Yes | SELL | 2 | 0.490 | 4m ago |
| Will the highest temperature in Beijing be 23°C on April 24? | Yes | SELL | 0 | 0.007 | 4m ago |
| Bitcoin Up or Down - April 24, 12AM ET | Up | SELL | 1 | 0.190 | 4m ago |
| US x Iran diplomatic meeting by April 24, 2026? | No | SELL | 12 | 0.992 | 4m ago |
| XRP Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 2 | 0.330 | 4m ago |
| Fujian Sturgeons vs. Guangdong Southern Tigers | Guangdong Southern Tigers | BUY | 10 | 0.640 | 4m ago |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 3 | 0.310 | 4m ago |
| Will the lowest temperature in Tokyo be 18°C or higher on April 26? | No | BUY | 4 | 0.610 | 4m ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time