0x204f72f35326db932158cba6adff0b9a1da95e14
Profit by window
from Polymarket leaderboard24h
—
7d
+$2.1M
30d
+$1.9M
All-time
+$6.5M
Score
4.10
Markets
2
Volume (recent)
$18
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Ethereum Up or Down - April 23, 6:50PM-6:55PM ET | Down | BUY | 5 | 0.930 | 5h ago |
| Bitcoin Up or Down - April 23, 7:00PM-7:15PM ET | Down | BUY | 10 | 0.540 | 5h ago |
| Bitcoin Up or Down - April 23, 6:50PM-6:55PM ET | Up | BUY | 1 | 0.040 | 5h ago |
| Ethereum Up or Down - April 23, 6:55PM-7:00PM ET | Up | BUY | 3 | 0.510 | 5h ago |
| Will Club Santos Laguna win on 2026-04-26? | No | BUY | 1 | 0.730 | 5h ago |
| Solana Up or Down - April 23, 6:45PM-7:00PM ET | Down | BUY | 1 | 0.910 | 5h ago |
| Cavaliers vs. Raptors | Cavaliers | BUY | 7 | 0.580 | 5h ago |
| Bitcoin Up or Down - April 23, 6:50PM-6:55PM ET | Down | SELL | 7 | 0.960 | 5h ago |
| Bitcoin Up or Down - April 23, 6:50PM-6:55PM ET | Up | SELL | 3 | 0.030 | 5h ago |
| Russia x Ukraine ceasefire by end of 2027? | Yes | BUY | 10 | 0.490 | 5h ago |
| Knicks vs. Hawks: O/U 216.5 | Over | BUY | 186 | 0.460 | 5h ago |
| Bitcoin Up or Down - April 23, 6:55PM-7:00PM ET | Down | BUY | 11 | 0.530 | 5h ago |
| Nuggets vs. Timberwolves | Nuggets | BUY | 20 | 0.510 | 5h ago |
| Bitcoin Up or Down - April 23, 6:45PM-7:00PM ET | Up | BUY | 1 | 0.110 | 5h ago |
| Ethereum Up or Down - April 23, 6:50PM-6:55PM ET | Down | BUY | 1 | 0.920 | 5h ago |
| Bitcoin Up or Down - April 23, 6:55PM-7:00PM ET | Up | BUY | 4 | 0.480 | 5h ago |
| Bitcoin Up or Down - April 23, 6:50PM-6:55PM ET | Down | BUY | 8 | 0.970 | 5h ago |
| Ethereum Up or Down - April 23, 6:50PM-6:55PM ET | Up | SELL | 0 | 0.080 | 5h ago |
| Philadelphia Phillies vs. Atlanta Braves | Atlanta Braves | BUY | 5 | 0.590 | 5h ago |
| Russia x Ukraine ceasefire by end of 2027? | Yes | SELL | 1 | 0.480 | 5h ago |
| Russia x Ukraine ceasefire by end of 2027? | Yes | BUY | 10 | 0.490 | 5h ago |
| Bitcoin Up or Down - April 23, 6:45PM-7:00PM ET | Down | SELL | 5 | 0.900 | 5h ago |
| Knicks vs. Hawks | Hawks | BUY | 4 | 0.500 | 5h ago |
| Ethereum Up or Down - April 23, 6:45PM-7:00PM ET | Down | BUY | 6 | 0.870 | 5h ago |
| Bitcoin Up or Down - April 23, 6:50PM-6:55PM ET | Up | SELL | 0 | 0.030 | 5h ago |
| BNB Up or Down - April 23, 6:50PM-6:55PM ET | Down | BUY | 1 | 0.890 | 5h ago |
| XRP Up or Down - April 23, 6:50PM-6:55PM ET | Down | BUY | 14 | 0.950 | 5h ago |
| Russia x Ukraine ceasefire by end of 2027? | Yes | BUY | 1 | 0.490 | 5h ago |
| Will the highest temperature in Shanghai be 18°C on April 24? | Yes | SELL | 2 | 0.095 | 5h ago |
| Will bitcoin hit $1m before GTA VI? | Yes | SELL | 2 | 0.494 | 5h ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time