0x492442eab586f242b53bda933fd5de859c8a3782
Profit by window
from Polymarket leaderboard24h
—
7d
+$6.7M
30d
+$6.4M
All-time
—
Score
2.43
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | SELL | 2 | 0.440 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 2 | 0.500 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 3 | 0.450 | 3h ago |
| Will the highest temperature in Madrid be 27°C on April 24? | Yes | SELL | 0 | 0.001 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 3 | 0.550 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Up | BUY | 2 | 0.500 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:45PM ET | Down | BUY | 2 | 0.500 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 3 | 0.550 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:45PM ET | Down | BUY | 1 | 0.510 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 8 | 0.560 | 3h ago |
| Solana Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 10 | 0.837 | 3h ago |
| Solana Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 1 | 0.810 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 3 | 0.450 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 61 | 0.450 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | SELL | 4 | 0.410 | 3h ago |
| Will the highest temperature in Cape Town be 19°C or below on April 25? | No | BUY | 72 | 0.960 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 5 | 0.560 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 2 | 0.440 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 9 | 0.448 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 13 | 0.503 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 2 | 0.500 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 10 | 0.486 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 5 | 0.510 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 1 | 0.450 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 2 | 0.450 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 5 | 0.510 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 1 | 0.500 | 3h ago |
| Ethereum Up or Down - April 23, 9:30PM-9:35PM ET | Up | BUY | 1 | 0.510 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 2 | 0.500 | 3h ago |
| Bitcoin Up or Down - April 23, 9:30PM-9:35PM ET | Down | BUY | 38 | 0.500 | 3h ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time