0x59a0744db1f39ff3afccd175f80e6e8dfc239a09
Profit by window
from Polymarket leaderboard24h
—
7d
+$1.2M
30d
+$1.2M
All-time
—
Score
2.17
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 3 | 0.160 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | SELL | 2 | 0.150 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 85 | 0.860 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 2 | 0.160 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 28 | 0.860 | just now |
| Will Dusty Johnson win the 2026 South Dakota Governor Republican primary election? | No | BUY | 79 | 0.450 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 2 | 0.160 | just now |
| Will the highest temperature in Milan be 23°C on April 24? | Yes | BUY | 81 | 0.098 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 2 | 0.160 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 2 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | SELL | 2 | 0.150 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 5 | 0.160 | just now |
| Ethereum Up or Down - April 24, 12:30AM-12:45AM ET | Down | BUY | 51 | 0.670 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 98 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 1 | 0.160 | just now |
| Will Elon Musk post 260-279 tweets from April 17 to April 24, 2026? | No | BUY | 20 | 0.999 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 2 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 3 | 0.160 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 3 | 0.160 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 5 | 0.160 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | SELL | 2 | 0.150 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 10 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 4 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 4 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 42 | 0.850 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 1 | 0.160 | just now |
| Will Australia win the 2026 FIFA World Cup? | No | SELL | 56 | 0.997 | just now |
| Russia x Ukraine ceasefire by June 30, 2026? | No | BUY | 6 | 0.930 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 85 | 0.860 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Down | BUY | 17 | 0.159 | just now |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time