0x2005d16a84ceefa912d4e380cd32e7ff827875ea
Profit by window
from Polymarket leaderboard24h
—
7d
+$2.3M
30d
+$2.2M
All-time
+$7.5M
Score
3.87
Markets
1
Volume (recent)
$368
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Solana Up or Down - April 24, 12:30AM-12:45AM ET | Down | BUY | 10 | 0.915 | just now |
| XRP Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 1 | 0.660 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 2 | 0.310 | just now |
| XRP Up or Down - April 24, 12:35AM-12:40AM ET | Down | SELL | 0 | 0.540 | just now |
| Ethereum Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 2 | 0.420 | just now |
| Will the highest temperature in Beijing be 25°C on April 24? | Yes | SELL | 1 | 0.230 | just now |
| Will the highest temperature in Beijing be 24°C on April 24? | Yes | SELL | 0 | 0.050 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 8 | 0.708 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 4 | 0.700 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | SELL | 6 | 0.690 | just now |
| Bitcoin Up or Down - April 24, 12:40AM-12:45AM ET | Up | BUY | 48 | 0.520 | just now |
| Counter-Strike: BIG vs Heroic (BO3) - CCT Global Finals Playoffs | BIG | BUY | 492 | 0.480 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 2 | 0.310 | just now |
| Will there be no change in Fed interest rates after the April 2026 meeting? | Yes | SELL | 31 | 0.993 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | SELL | 3 | 0.300 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 14 | 0.700 | just now |
| Will the highest temperature in Beijing be 28°C on April 24? | Yes | SELL | 0 | 0.020 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | SELL | 6 | 0.690 | just now |
| Will the highest temperature in Beijing be 30°C on April 24? | Yes | SELL | 0 | 0.001 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 2 | 0.700 | just now |
| Will the highest temperature in Beijing be 29°C on April 24? | Yes | SELL | 0 | 0.005 | just now |
| Will the highest temperature in Beijing be 27°C on April 24? | Yes | SELL | 1 | 0.220 | just now |
| Will the highest temperature in Beijing be 26°C on April 24? | Yes | SELL | 2 | 0.490 | just now |
| Will the highest temperature in Beijing be 23°C on April 24? | Yes | SELL | 0 | 0.007 | just now |
| Bitcoin Up or Down - April 24, 12AM ET | Up | SELL | 1 | 0.190 | just now |
| US x Iran diplomatic meeting by April 24, 2026? | No | SELL | 12 | 0.992 | just now |
| XRP Up or Down - April 24, 12:35AM-12:40AM ET | Up | BUY | 2 | 0.330 | just now |
| Fujian Sturgeons vs. Guangdong Southern Tigers | Guangdong Southern Tigers | BUY | 10 | 0.640 | just now |
| Bitcoin Up or Down - April 24, 12:35AM-12:40AM ET | Down | BUY | 3 | 0.310 | just now |
| Will the lowest temperature in Tokyo be 18°C or higher on April 26? | No | BUY | 4 | 0.610 | just now |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time