Tier: freeUpgrade
| # | Wallet | Profit | Score | Markets | Vol | Trades | |
|---|---|---|---|---|---|---|---|
| 1 | 0xdb27...c56e | +$216.1k | 1.91 | 0 | $0 | 0 | View → |
| 2 | 0x8f8c...e275 | +$186.3k | 1.88 | 0 | $0 | 0 | View → |
| 3 | 0xa2b5...4582 | +$166.8k | 1.87 | 0 | $0 | 0 | View → |
| 4 | 0x2a2c...9bc1 | +$152.1k | 1.85 | 0 | $0 | 0 | View → |
| 5 | 0x777d...5143 | +$127.0k | 1.82 | 0 | $0 | 0 | View → |
| 6 | 0x47a8...52f9 | +$81.0k | 1.75 | 0 | $0 | 0 | View → |
| 7 | 0xa2cc...0cbc | +$80.8k | 1.75 | 0 | $0 | 0 | View → |
| 8 | 0x93ab...9723 | +$76.3k | 1.74 | 0 | $0 | 0 | View → |
| 9 | 0x6ac5...4b6e | +$72.8k | 1.74 | 0 | $0 | 0 | View → |
| 10 | 0xa8e0...ad50 | +$71.3k | 1.73 | 0 | $0 | 0 | View → |
| 11 | 0x03e8...1697 | +$65.3k | 1.72 | 0 | $0 | 0 | View → |
| 12 | 0x128d...449c | +$57.7k | 1.70 | 0 | $0 | 0 | View → |
| 13 | 0x54d2...ac37 | +$57.3k | 1.70 | 0 | $0 | 0 | View → |
| 14 | 0xfe78...0319 | +$56.0k | 1.70 | 0 | $0 | 0 | View → |
| 15 | 0x1925...4654 | +$50.5k | 1.68 | 0 | $0 | 0 | View → |
| 16 | 0x8a6c...0b3f | +$45.8k | 1.66 | 0 | $0 | 0 | View → |
| 17 | 0x37c1...c53a | +$39.4k | 1.64 | 0 | $0 | 0 | View → |
| 18 | 0xbddf...c684 | +$34.7k | 1.62 | 0 | $0 | 0 | View → |
| 19 | 0x0b71...4e79 | +$34.6k | 1.62 | 0 | $0 | 0 | View → |
| 20 | 0x32ed...f960 | +$33.3k | 1.61 | 0 | $0 | 0 | View → |
Unlock the full top 20 + all timeframes + CSV export
Upgrade to Pro · $9/mo