0xfe787d2da716d60e8acff57fb87eb13cd4d10319
Profit by window
from Polymarket leaderboard24h
+$62.6k
7d
—
30d
—
All-time
—
Score
1.71
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| KBO: Lotte Giants vs. Kia Tigers | Kia Tigers | BUY | 1 | 0.610 | 1m ago |
| Will Bitcoin reach $100,000 in April? | No | BUY | 13 | 0.998 | 1m ago |
| Will LeBron James win the 2028 US Presidential Election? | No | SELL | 11 | 0.993 | 1m ago |
| Will Beto O’Rourke win the 2028 Democratic presidential nomination? | No | BUY | 59 | 0.995 | 1m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 1 | 0.700 | 1m ago |
| XRP Up or Down - April 24, 2:35AM-2:40AM ET | Down | BUY | 3 | 0.950 | 1m ago |
| GTA VI released before June 2026? | No | SELL | 89 | 0.988 | 1m ago |
| Will Stade Brestois 29 win on 2026-04-24? | No | BUY | 2 | 0.830 | 1m ago |
| Ethereum Up or Down - April 24, 2:30AM-2:45AM ET | Up | BUY | 1 | 0.100 | 1m ago |
| Ethereum Up or Down - April 24, 2:35AM-2:40AM ET | Up | BUY | 2 | 0.200 | 1m ago |
| Shymkent: Andrej Nedic vs Sergey Fomin | Andrej Nedic | BUY | 20 | 0.670 | 1m ago |
| XRP Up or Down - April 24, 2:35AM-2:40AM ET | Up | BUY | 1 | 0.060 | 1m ago |
| Will Eduardo Bolsonaro win the 2026 Brazilian presidential election? | No | BUY | 88 | 0.997 | 1m ago |
| XRP Up or Down - April 24, 2:35AM-2:40AM ET | Up | BUY | 0 | 0.060 | 1m ago |
| Shymkent: Andrej Nedic vs Sergey Fomin | Sergey Fomin | BUY | 70 | 0.340 | 1m ago |
| Will the highest temperature in Chengdu be 32°C on April 24? | No | BUY | 2 | 0.995 | 1m ago |
| Will the highest temperature in Beijing be 28°C on April 24? | No | BUY | 2 | 0.998 | 1m ago |
| Will the Bharatiya Janata Party (BJP) win the most seats in the 2026 West Bengal Legislative Assembly election? | Yes | BUY | 25 | 0.518 | 1m ago |
| Bitcoin Up or Down - April 24, 2:35AM-2:40AM ET | Up | BUY | 1 | 0.120 | 1m ago |
| Will the highest temperature in Beijing be 25°C on April 24? | Yes | BUY | 1 | 0.670 | 1m ago |
| Dogecoin Up or Down - April 24, 2:35AM-2:40AM ET | Down | BUY | 3 | 0.550 | 1m ago |
| Bitcoin Up or Down - April 24, 2:35AM-2:40AM ET | Up | SELL | 1 | 0.120 | 2m ago |
| Bitcoin Up or Down - April 24, 2:35AM-2:40AM ET | Down | SELL | 1 | 0.870 | 2m ago |
| Will White House post 180-199 posts from April 17 to April 24, 2026? | No | BUY | 3 | 0.999 | 2m ago |
| Ethereum Up or Down - April 24, 2:35AM-2:40AM ET | Up | BUY | 1 | 0.200 | 2m ago |
| Bitcoin Up or Down - April 24, 2:35AM-2:40AM ET | Down | BUY | 8 | 0.890 | 2m ago |
| Ethereum Up or Down - April 24, 2:35AM-2:40AM ET | Down | BUY | 5 | 0.810 | 2m ago |
| Bitcoin Up or Down - April 24, 2:35AM-2:40AM ET | Down | SELL | 136 | 0.880 | 2m ago |
| Bitcoin Up or Down - April 24, 2:35AM-2:40AM ET | Down | BUY | 10 | 0.890 | 2m ago |
| Ethereum Up or Down - April 24, 2:30AM-2:45AM ET | Up | BUY | 1 | 0.100 | 2m ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time