0x19254b55e7c48e88baab9e62cc218223a6544654
Profit by window
from Polymarket leaderboard24h
+$50.5k
7d
—
30d
—
All-time
—
Score
1.68
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 1 | 0.710 | 3m ago |
| Will Rafael López Aliaga win the 2026 Peruvian presidential election? | Yes | BUY | 10 | 0.038 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 6 | 0.310 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 2 | 0.300 | 3m ago |
| Will Donald Trump announce Lee Zeldin as the next United States Attorney General by June 30? | Yes | SELL | 0 | 0.190 | 3m ago |
| Will Eduardo Bolsonaro win the 2026 Brazilian presidential election? | No | SELL | 94 | 0.996 | 3m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Up | BUY | 1 | 0.740 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 10 | 0.716 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 8 | 0.300 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 4 | 0.710 | 3m ago |
| Ethereum Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 100 | 0.450 | 3m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 4 | 0.270 | 3m ago |
| Solana Up or Down - April 24, 2:40AM-2:45AM ET | Up | SELL | 5 | 0.900 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 5 | 0.720 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | SELL | 4 | 0.690 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 140 | 0.740 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 40 | 0.720 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 4 | 0.720 | 3m ago |
| Ethereum Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 63 | 0.980 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 4 | 0.720 | 3m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 1 | 0.260 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 3 | 0.295 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 4 | 0.720 | 3m ago |
| Will Chad Bianco win the California Governor Election in 2026? | Yes | BUY | 2 | 0.079 | 3m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 4 | 0.260 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Up | BUY | 1 | 0.720 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 2 | 0.310 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 6 | 0.307 | 3m ago |
| Seattle Mariners vs. St. Louis Cardinals | St. Louis Cardinals | BUY | 2 | 0.410 | 3m ago |
| Bitcoin Up or Down - April 24, 2:40AM-2:45AM ET | Down | BUY | 6 | 0.308 | 3m ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time