Tier: freeUpgrade
| # | Wallet | Profit | Score | Markets | Vol | Trades | |
|---|---|---|---|---|---|---|---|
| 1 | 0x5668...5839 | +$22.05M | 2.50 | 0 | $0 | 0 | View → |
| 2 | 0x1f2d...d0cf | +$16.62M | 2.50 | 0 | $0 | 0 | View → |
| 3 | 0x6a72...33ee | +$11.82M | 2.50 | 0 | $0 | 0 | View → |
| 4 | 0x78b9...6b76 | +$8.71M | 2.48 | 0 | $0 | 0 | View → |
| 5 | 0xd235...0f29 | +$7.81M | 2.46 | 0 | $0 | 0 | View → |
| 6 | 0x8631...aa53 | +$7.53M | 2.46 | 0 | $0 | 0 | View → |
| 7 | 0x2005...75ea | +$7.47M | 4.05 | 1 | $368 | 1 | View → |
| 8 | 0x204f...5e14 | +$6.51M | 4.03 | 1 | $3 | 1 | View → |
| 9 | 0x8119...f887 | +$6.08M | 2.42 | 0 | $0 | 0 | View → |
| 10 | 0xe9ad...7091 | +$5.94M | 2.42 | 0 | $0 | 0 | View → |
| 11 | 0x94f1...4c7a | +$5.71M | 2.41 | 0 | $0 | 0 | View → |
| 12 | 0x8857...c270 | +$5.64M | 2.41 | 0 | $0 | 0 | View → |
| 13 | 0x2378...5fcb | +$5.15M | 2.40 | 0 | $0 | 0 | View → |
| 14 | 0xe90b...5da2 | +$4.96M | 2.39 | 0 | $0 | 0 | View → |
| 15 | 0x507e...beae | +$4.84M | 2.39 | 0 | $0 | 0 | View → |
| 16 | 0xd0c0...5565 | +$4.80M | 2.39 | 0 | $0 | 0 | View → |
| 17 | 0x006c...16ea | +$4.55M | 2.38 | 0 | $0 | 0 | View → |
| 18 | 0xdc87...7ab6 | +$4.53M | 2.38 | 0 | $0 | 0 | View → |
| 19 | 0x16f9...99e3 | +$4.05M | 2.36 | 0 | $0 | 0 | View → |
| 20 | 0xdb27...c56e | +$3.89M | 2.35 | 0 | $0 | 0 | View → |
Unlock the full top 20 + all timeframes + CSV export
Upgrade to Pro · $9/mo