0x56687bf447db6ffa42ffe2204a05edaa20f55839
Profit by window
from Polymarket leaderboard24h
—
7d
—
30d
—
All-time
+$22.1M
Score
2.50
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 16 | 0.940 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 5 | 0.940 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 11 | 0.550 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | SELL | 2 | 0.063 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 5 | 0.550 | 3m ago |
| Will the price of Ethereum be above $2,600 on April 24? | No | SELL | 330 | 0.998 | 3m ago |
| Will the price of Ethereum be above $2,000 on April 25? | Yes | BUY | 16 | 0.997 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 11 | 0.550 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 10 | 0.940 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 11 | 0.550 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 3 | 0.550 | 3m ago |
| Bitcoin Up or Down - April 24, 2:15AM-2:30AM ET | Down | BUY | 2 | 0.800 | 3m ago |
| Will the highest temperature in Hong Kong be 22°C on April 25? | No | BUY | 70 | 0.989 | 3m ago |
| Dota 2: PARIVISION vs Aurora (BO3) - PGL Wallachia Playoffs | Aurora | BUY | 97 | 0.490 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Up | BUY | 10 | 0.460 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 3 | 0.550 | 3m ago |
| Dogecoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | BUY | 1 | 0.990 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 16 | 0.550 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 15 | 0.550 | 3m ago |
| Ethereum Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 6 | 0.550 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | BUY | 2 | 0.070 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | BUY | 1 | 0.070 | 3m ago |
| DeepSeek V4 released by April 30? | Yes | SELL | 9 | 0.999 | 3m ago |
| Will FC Tōkyō win on 2026-04-24? | Yes | BUY | 30 | 0.560 | 3m ago |
| Shymkent: Andrej Nedic vs Sergey Fomin | Andrej Nedic | BUY | 1 | 0.650 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | SELL | 1 | 0.060 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | SELL | 0 | 0.060 | 3m ago |
| Dogecoin Up or Down - April 24, 2:20AM-2:25AM ET | Up | BUY | 17 | 0.985 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 18 | 0.940 | 3m ago |
| Bitcoin Up or Down - April 24, 2:20AM-2:25AM ET | Down | BUY | 10 | 0.940 | 3m ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time