0xd235973291b2b75ff4070e9c0b01728c520b0f29
Profit by window
from Polymarket leaderboard24h
—
7d
—
30d
—
All-time
+$7.8M
Score
2.46
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Will the price of Ethereum be above $2,600 on April 24? | No | BUY | 323 | 0.999 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 45 | 0.910 | 2m ago |
| Ethereum Up or Down - April 24, 2AM ET | Down | BUY | 9 | 0.890 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 1 | 0.750 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 5 | 0.910 | 2m ago |
| Ethereum Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 4 | 0.900 | 2m ago |
| Will Elon Musk post 180-199 tweets from April 17 to April 24, 2026? | No | BUY | 7 | 0.667 | 2m ago |
| Will the highest temperature in Miami be between 82-83°F on April 24? | No | BUY | 4 | 0.850 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 5 | 0.910 | 2m ago |
| Strait of Hormuz traffic returns to normal by end of April? | Yes | SELL | 1 | 0.036 | 2m ago |
| Solana Up or Down - April 24, 2AM ET | Down | SELL | 8 | 0.900 | 2m ago |
| XRP Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 5 | 0.950 | 2m ago |
| XRP Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 5 | 0.950 | 2m ago |
| XRP Up or Down - April 24, 2AM ET | Down | BUY | 1 | 0.770 | 2m ago |
| XRP Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 7 | 0.950 | 2m ago |
| Will Vancouver Whitecaps FC win on 2026-04-25? | Yes | BUY | 5 | 0.720 | 2m ago |
| LoL: Nongshim Esports Academy vs DN SOOPers Challengers - Game 2 Winner | DN SOOPers Challengers | BUY | 3 | 0.980 | 2m ago |
| Ethereum Up or Down - April 24, 2:30AM-2:45AM ET | Up | BUY | 1 | 0.120 | 2m ago |
| XRP Up or Down - April 24, 2AM ET | Up | BUY | 1 | 0.240 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:45AM ET | Down | BUY | 1 | 0.750 | 2m ago |
| Will England win the 2026 FIFA World Cup? | Yes | SELL | 30 | 0.110 | 2m ago |
| Will England win the 2026 FIFA World Cup? | No | SELL | 206 | 0.890 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | SELL | 6 | 0.900 | 2m ago |
| Will Iran strike Qatar by April 30, 2026? | No | BUY | 5 | 0.760 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 1 | 0.910 | 2m ago |
| Will Eric Swalwell win the California Governor Election in 2026? | No | BUY | 92 | 0.999 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 5 | 0.910 | 2m ago |
| XRP Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 6 | 0.950 | 2m ago |
| Dogecoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 18 | 0.980 | 2m ago |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 1 | 0.910 | 2m ago |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time