0x863134d00841b2e200492805a01e1e2f5defaa53
Profit by window
from Polymarket leaderboard24h
—
7d
—
30d
—
All-time
+$7.5M
Score
2.46
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| LoL: Nongshim Esports Academy vs DN SOOPers Challengers (BO3) - LCK Challengers League Rounds 1-2 | Nongshim Esports Academy | SELL | 3 | 0.700 | just now |
| LoL: KT Rolster Challengers vs Gen.G Global Academy - Game 2 Winner | KT Rolster Challengers | SELL | 259 | 0.999 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Down | BUY | 5 | 0.910 | just now |
| Will Pete Hegseth win the 2028 Republican presidential nomination? | No | BUY | 1124 | 0.994 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Down | BUY | 99 | 0.910 | just now |
| Will Christopher Waller be confirmed as Fed Chair? | No | BUY | 82 | 0.998 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Down | SELL | 5 | 0.900 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 1 | 0.090 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 2 | 0.090 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 9 | 0.090 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 9 | 0.090 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 1 | 0.090 | just now |
| Will Yaël Braun-Pivet win the 2027 French presidential election? | No | SELL | 95 | 0.994 | just now |
| Bitcoin Up or Down - April 24, 2AM ET | Up | SELL | 1 | 0.230 | just now |
| LoL: Nongshim Esports Academy vs DN SOOPers Challengers - Game 2 Winner | DN SOOPers Challengers | BUY | 2 | 0.710 | just now |
| LoL: Nongshim Esports Academy vs DN SOOPers Challengers - Game 2 Winner | Nongshim Esports Academy | BUY | 2 | 0.330 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 2 | 0.100 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 1 | 0.100 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 1 | 0.100 | just now |
| Will the highest temperature in Lucknow be 41°C on April 24? | Yes | SELL | 0 | 0.045 | just now |
| Will the highest temperature in Lucknow be 45°C on April 24? | Yes | SELL | 0 | 0.001 | just now |
| Bitcoin Up or Down - April 24, 2:30AM-2:35AM ET | Down | BUY | 941 | 0.533 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Down | BUY | 45 | 0.910 | just now |
| Will Rams Başakşehir FK win on 2026-04-24? | Yes | BUY | 5 | 0.580 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Down | BUY | 6 | 0.910 | just now |
| Will Elon Musk post 220-239 tweets from April 17 to April 24, 2026? | Yes | SELL | 3 | 0.090 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Down | BUY | 9 | 0.910 | just now |
| Will Chad Bianco win the California Governor Election in 2026? | Yes | BUY | 2 | 0.079 | just now |
| Bitcoin Up or Down - April 24, 2:25AM-2:30AM ET | Up | BUY | 1 | 0.100 | just now |
| Will the highest temperature in Lucknow be 42°C on April 24? | Yes | SELL | 5 | 0.520 | just now |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time