0x93abbc022ce98d6f45d4444b594791cc4b7a9723
Profit by window
from Polymarket leaderboard24h
+$76.3k
7d
+$1.2M
30d
+$1.4M
All-time
+$2.2M
Score
1.74
Markets
0
Volume (recent)
$0
Activity · last 50 trades
Recent Trades
| Market | Outcome | Side | Size ($) | Price | When |
|---|---|---|---|---|---|
| Will Gretchen Whitmer win the 2028 US Presidential Election? | No | SELL | 11 | 0.990 | just now |
| Solana Up or Down - April 24, 12:45AM-1:00AM ET | Up | BUY | 8 | 0.830 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-1:00AM ET | Up | BUY | 2 | 0.820 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 191 | 0.950 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-1:00AM ET | Down | BUY | 1 | 0.190 | just now |
| Ethereum Up or Down - April 24, 12:45AM-12:50AM ET | Down | SELL | 0 | 0.010 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 5 | 0.950 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 9 | 0.950 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-1:00AM ET | Up | BUY | 1 | 0.820 | just now |
| Ethereum Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 74 | 0.990 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | SELL | 9 | 0.940 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-1:00AM ET | Down | BUY | 1 | 0.190 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 34 | 0.950 | just now |
| XRP Up or Down - April 24, 12:45AM-1:00AM ET | Up | SELL | 8 | 0.890 | just now |
| Will the highest temperature in Sao Paulo be 30°C on April 24? | No | BUY | 3 | 0.920 | just now |
| Will the highest temperature in Madrid be 20°C on April 24? | No | BUY | 10 | 0.967 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-1:00AM ET | Up | BUY | 1 | 0.820 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 5 | 0.950 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 386 | 0.938 | just now |
| Bitcoin Up or Down - April 24, 12AM ET | Up | SELL | 23 | 0.470 | just now |
| US x Iran permanent peace deal by April 24, 2026? | No | SELL | 156 | 0.992 | just now |
| Ethereum Up or Down - April 24, 12AM ET | Down | BUY | 3 | 0.580 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-1:00AM ET | Up | BUY | 2 | 0.820 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Down | BUY | 48 | 0.048 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Down | BUY | 46 | 0.073 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 9 | 0.930 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | SELL | 3 | 0.920 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Down | SELL | 0 | 0.070 | just now |
| Bitcoin Up or Down - April 24, 12:45AM-12:50AM ET | Up | BUY | 897 | 0.959 | just now |
| Bitcoin Up or Down - April 24, 12AM ET | Up | SELL | 81 | 0.465 | just now |
Want to automatically mirror this wallet's trades?
Get Mirror Bot Kit · $49 one-time